Qualitative filter papersFolded filter papers, MN 619 eh, Qualitative, Slow (140 s), Smooth
RM0.00
MN 619 eh is slightly more dense than MN 619 high particle retention and slow flow rate.
REF 538018
Package unit 100 Piece(s)
- Description
- Additional information
Description
- Technical Data
- Downloads
Format | Folded filter papers |
Grade | MN 619 eh |
Surface | Smooth |
Basis weight | 85 g/m² |
Thickness | 0.17 mm |
Filtration speed description | Slow |
Filtration speed | 140 s |
Quality | Qualitative |
Material | Cellulose |
Ash content | ca. 0.1 % |
Color | White |
Retention capacity | 2–4 µm |
Wetstrength | Light |
Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
Scope of delivery | 100 filters per pack |
Hazardous material | No |
Additional information
Diameter | 125 mm, 185 mm, 55 mm, 70 mm, 90 mm, 110 mm, 150 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm, 600 mm |
---|