Balances & Moisture AnalyzerBalances (boeco) – BYY 21A/22A – max. capacity 110/82/220 g
RM0.00
As BYY models but with touch-free operation: The BYY 21A and BYY 22A balances are equipped with motorized windshield doors operated by infrared sensors. This touch-free operation guarantees maximum comfort of operation and helps to keep the device clean.
- Description
- Additional information
Description
- Technical Data
- Learn more
- Downloads
Specification | BYY 21A | BYY 22A |
Max. capacity | 110 g | 82 / 220 g |
Minimal load | 0.001g | 0.001 g |
Readability | 0.00001 g | 0.00001 g |
0.0001 g | ||
Tare range | – 110 g | – 220 g |
Repeatability | 0.000012 g | 0.000012 g |
Linearity | ± 0.00006 g | ± 0.00006 g |
± 0.0002 g | ||
Pan size | ø 85 mm | ø 85 mm |
Stabilization time | 4 sec. | 4 sec. |
Calibration | Internal (automatic) | Internal (automatic) |
Interface | 2 x RS 232 / 2 x USB / Ethernet / 4 digital In/Outputs / WIFI | 2 x RS 232 / 2 x USB / Ethernet / 4 digital In/Outputs / WIFI |
Display | 5.7’’ colour touch screen | 5.7’’ colour touch screen |
Working temperature | +10°C – +40°C | +10°C – +40°C |
Power Supply | 110-230 V AC. 50/60 Hz | 110-230 V AC. 50/60 Hz |
Netweight / Grossweight | 12.7 kgs / 16.4 Kg | 12.7 kgs / 16.4 Kg |
Size / Packing size | 573x206x302 / 715x385x485 mm | 573x206x302 / 715x385x485 mm |
Model | Readability | Capacity |
BYY 21A | 0.00001 g | 110 g |
BYY 22A | 0.00001 g | 82 g |
BYY 22A (dual range) | 0.0001 g | 220 g |
None
Additional information
Max. Capacity | 110 g, 82 g, 220 g |
---|