Flash cartridgesCHROMABOND Flash BT 120 SiOH cartridges, 40–63 µm, 120 g
RM0.00
- Ready-to-use Flash cartridges for Biotage Isolera systems, or as stand-alone version for all pump/detector combinations, e.g., from Büchi.
- The closure of CHROMABOND Flash BT cartridges can be removed and the sample can be applied directly on to the cartridges.
REF 732965
Package unit 10 Piece(s)
- Description
- Additional information
Description
- Technical Data
- Downloads
Method | Flash chromatography |
Brand | CHROMABOND |
Phase | SiOH |
Base material | Silica gel |
Mode | Normal phase (NP) |
Surface chemistry | Unmodified silica gel (SiOH) |
Hardware | Polypropylene (PP) |
Column type | Flash BT |
Column length | 26.2 cm |
Column inner diameter | 37.2 mm |
Filling material | Irregular, 40–63 µm |
Column connection | Female Luer lock inlet and male Luer lock outlet |
Filling quantity | 120 g |
Particle type | Fully porous particles (FPP) |
Particle shape | Irregular |
Particle size | 40–63 µm |
Pore size | 60 Å |
Specific surface according to BET | 500 m²/g |
Endcapped | No |
Removable closure | Removable |
Filter element material | Polyethylene (PE) |
Recommended application(s) | Normal phase Flash chromatography applications (efficient liquid column chromatographic method for preparative applications in the gram range) |
Typical flow rate | 55–155 mL/min |
Pressure stability (max) | 15 bar |
pH stability | 2.0–8.0 |
Storage temperature | RT |
Scope of delivery | 10x CHROMABOND Flash BT cartridges |
Hazardous material | No |
Additional information
Membrane diameter | 8 mm, 12 mm |
---|