Filtration CartridgesFiltration cartridge, CHROMAFIL GF, 3 mL, approx. 8 mm, 1 µm
RM0.00
Filtration cartridge with glass fiber membrane in nominal 1 µm pore size and different cartridge volumes.
REF 730517.3100
Package unit 100 Piece(s)
- Description
- Additional information
Description
- Technical Data
- Downloads
Hazardous material | No |
Method | Filtration |
Brand | CHROMAFIL |
Type | Filtration cartridge |
Housing type | Open tubular syringe-shaped column with Luer tip outlet |
Hardware | Polypropylene (PP) housing with filter membrane |
Membrane type | Glass fiber (GF) |
Membrane properties | Hydrophilic |
Membrane diameter | Approx. 8 mm |
Membrane pore size | 1 µm |
Code type | Labeled |
Color code (top) | Colorless |
Color code (bottom) | Colorless |
Inlet | Open tubular (cylindric) |
Outlet | Luer tip (bottom) |
Sample volume | Cartridge volume 3 mL |
Recommended application(s) | Sample clarification under vacuum, SPE automation systems (Gilson Aspec, Rapidtrace) or gravity, Using CHROMABOND vacuum manifold |
Sterile | No |
Binding capacity (proteins) | Moderate–high |
Storage temperature | RT |
Additional information
Membrane diameter | 8 mm, 12 mm |
---|