Filtration CartridgesFiltration cartridge, CHROMAFIL PTFE, 6 mL, approx. 12 mm, 0.2 µm
RM0.00
Filtration cartridge with polyester (polyethylene terephthalate) membrane in different pore sizes and cartridge volumes.
REF 730570.620
Package unit 100 Piece(s)
- Description
- Additional information
Description
- Technical Data
- Downloads
Hazardous material | No |
Method | Filtration |
Brand | CHROMAFIL |
Type | Filtration cartridge |
Housing type | Open tubular syringe-shaped column with Luer tip outlet |
Hardware | Polypropylene (PP) housing with filter membrane |
Membrane type | Polytetrafluoroethylene (PTFE) |
Membrane properties | Hydrophobic |
Membrane diameter | Approx. 12 mm |
Membrane pore size | 0.2 µm |
Code type | Labeled |
Color code (top) | Colorless |
Color code (bottom) | Colorless |
Inlet | Open tubular (cylindric) |
Outlet | Luer tip (bottom) |
Sample volume | Cartridge volume 6 mL |
Recommended application(s) | Sample clarification under vacuum, SPE automation systems (Gilson Aspec, Rapidtrace) or gravity, Using CHROMABOND vacuum manifold |
Sterile | No |
Binding capacity (proteins) | Moderate–high |
Storage temperature | RT |
Additional information
pH range | 0.0–6.0, 0.3–2.3, 0–14 PT, 0–14, 1.7–3.8, 2.0–9.0, 3.1–8.3, 3.6–6.1 PT, 3.6–6.1, 4.0–7.0, 4.5–10.0 PT, 4.5–10.0, 5.1–7.2, 6.0–10.0, 6.0–7.7, 7.0–14.0, 7.5–9.5, 7.9–9.8 |
---|