Glass fiber filters with binderGlass fiber filter circles, MN 85/70, With binder, Retention capacity: 0.6 µm
RM72.45 – RM1,178.90
MN 85/70 is slightly less retentive than MN 85/90, lighter and thinner. The filter contains an organic binder for high mechanical strength with temperature stability up to 200 °C
- Description
- Additional information
Description
- Technical Data
- Downloads
Format | Glass fiber filter circles |
Grade | MN 85/70 |
Surface | Smooth |
Basis weight | 70 g/m² |
Thickness | 0.35 mm |
Filtration speed (air) | 15 s |
Quality | With binder |
Material | Borosilicate glass micro fibers |
Color | White |
Temperature stability | 200 °C |
Separation efficiency | 99.97 % |
Retention capacity | 0.6 µm |
Diameter | 25 mm, 37 mm, 45 mm, 50 mm, 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm |
Scope of delivery | 100 filters per pack |
Hazardous material | No |
Additional information
Diameter | 25 mm, 37 mm, 45 mm, 55 mm, 50 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm |
---|