MeterPortable meter ODEON OPEN X 2 input set (without sensor)
RM0.00
Real combination of ruggedness and digital intelligence, ODEON offers reliability and flexibility never reached before. With digital sensors DIGISENS, it can measure up to 9 physicochemical parameters. With PHOTOPOD, it becomes a photometer able to analyze more than 40 additional parameters.
- Description
- Additional information
Description
- Technical Data
- Learn more
- Downloads
Memory | 8 MB (up to more than 100,000 records) |
Power supply | 4 x 1.5V AA |
Options | Rechargeable Battery |
Power | External 12 V |
Battery life | 145-190 hours depending on the configuration |
Communication | USB |
Housing | PC / ABS |
Weight | 400 g |
Dimensions | 196.5 x 121 x 46 mm |
Protection | IP 67 |
Operating temperature, humidity | – 25 to + 50 ° C, 0-70% |
Storage temperature, humidity | – 25 to + 65 ° C, 0-80% |
Display | LCD 4 «240 x 320 pixel display with adjustable backlighting |
Connectors | 2 connector |
None
Additional information
Max. Capacity | 82 /220 g, 310 g, 220 g, 750 g, 4500 g |
---|