SLE / LLESPE (LLE/SLE) columns, CHROMABOND XTR, 70 mL/14500 mg
RM0.00
LLE/SLE phase CHROMABOND XTR made of kieselguhr (also known as diatomaceous earth, hydromatrix, celite) for simultaneous preparation of several samples. No problems with phase separation and no formation of emulsions. Organic solutions need not to be dried after the separation. CHROMABOND XTR provides high recovery rates.
REF 730507
Package unit 30 Piece(s)
- Description
- Additional information
Description
- Technical Data
- Learn more
- Downloads
Hazardous material | No |
Method | Liquid-liquid extraction (LLE), supported/solid liquid extraction(SLE) |
Brand | CHROMABOND |
Phase | XTR |
Mode | LLE/SLE |
Base material | Coarse-grained kieselguhr (also known as diatomaceous earth, hydromatrix, celite) |
Recommended application(s) | Clinical chemistry, Dyes in textiles, Environmental and food analysis without use of a separation funnel, Highly viscous aqueous solutions, Liquid-liquid extraction (LLE), Physiological fluids (blood, plasma, and serum), Removing small amounts of water from solvents which are not miscible with water, Supported/solid liquid extraction(SLE) |
Particle type | Fully porous particles (FPP) |
Particle size | Not available or proprietary |
Particle shape | Irregular |
Pore size | Not available or proprietary |
Specific surface according to BET | Not available or proprietary |
Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
Column type | SPE column |
Column volume | 70 mL |
Column shape | Open tubular syringe-shaped column with Luer tip outlet |
Filling quantity | 14500 mg |
Column volume/adsorbent weight | 70 mL/14500 mg |
Filter element material | Polyethylene (PE) |
Capacity of aq. solution | 20 mL |
Waiting period before elution | 10–15 min |
Elution volume | 40 mL |
pH stability | 1.0–13.0 |
Selling unit | 30 columns |
Storage temperature | RT |
None
Additional information
Selling unit | 30 columns, 100 co;umns |
---|